Super Z 26” Stylish Electric bike is our own unique Z shaped frame design and it is a head-turner. The Super Z 26 amplify your pedaling power while amplifying the amount of fun you’ll have on the trail or the road. Go further, go faster, and go more places as this Ausstech Super Z electric bike lets you enjoy more of everything that makes Cycling great. This advanced ride is perfect if you want to reach your destination faster, climb inclines a little longer, or take your adventure a bit further to a whole new world.
To take the hassle out of your ride, Purchase your AUSSTECH Super Z 26 Electric Bike Today.
*Note: The following locations may incur additional shipping charges. Northern Territory, Tasmania, WA, WA Regional, WA Remote, South Australia. Please contact us for a postage quote.
Specifications
| COLOUR | Black, Red , Gold | |
| MOTOR | Powerful 36V*250W Brushless Motor | |
| BATTERY | 36V*10.4AH Lithium-ion LG Battery
36V*8.8AH Lithium-ion Battery |
|
| FRAME MATERIAL | High-impact Alloy Aluminium Foldable Frame | |
| LIGHT
|
LED Front Light | |
| FORK | 100 mm Full-alloy Suspension Fork | |
| BRAKE SYSTEM | Front & Rear Disk Brake | |
| REAR DERAILLEUR | SHIMANO RD-35 7S Derailleur | |
| SPEED-SHIFT | SHIMANO 7 Speed | |
| CASSETTE | SHIMANO 7 Speed Cassette | |
| TIRE | Temperature resistance CST 2.10 × 26” Tire | |
| RIM | Full Alloy Impact Resist Double Wall Rim | |
| CONTROLLER | 36V Top Standard Monitor Controller | |
| CHARGER | RCM Approved 110V – 240V Charger | |
| SPEED | 25km/h | |
| RANGE | 10.4 AH Battery -Around 50km
8.8 AH Battery – Around 40km |
|
| PEDAL ASSISTANCE | 3 Pedal Assist Modes | |
| THROTTLE | Yes | |
| HANDLE BAR | Aluminium 31.8MM Handlebar | |
| DISPLAY | Water Proof LCD Display | |
| STEM | Aluminium Alloy Stem | |
| SADDLE | Ergonomic Standard High-class Saddle | |
| SEAT POST | Alloy Quick Release 30.4mm Seat-Post | |
| KICK-STAND | Full Alloy Kick-stand | |
| PEDAL | Foldable Full Alloy DU Pedal | |
| BRAKE LEVER | Top Class Shift-lever | |
| CRANKSET | Folding Bike Specialised Crankset | |
| HUBS | FORMULA Bearing Barrel Shaft MTB Hub | |
| GROSS WEIGHT | 29 KG | |
| NET WEIGHT | 23 KG | |









Reviews
There are no reviews yet.